Fee Structure
RDPS ,Vikram Vihar ,Tekari , Gaya Bihar Fee Structure

FEE STRUCTURE
| REGISTRATION FEE | Once | At the time of purchase of registration form | ₹ 500 |
| ADMISSION FEE | Once | At the time of Admission | ₹ 2500 |
| TUITION FEE | Monthly | Prep – UKG | – |
| – | – | I & II | ₹ 1100 |
| – | – | III & IV | ₹ 1200 |
| – | – | V & VI | ₹ 1350 |
| – | – | VII & VIII | ₹ 1450 |
| – | – | IX | ₹ 1550 |
| – | – | X | ₹ 1650 |
| – | – | XI | ₹ 1800 |
| – | – | XII | ₹ 2350 |
| MISCELLANEOUS | Annually | I to V | ₹ 4100 |
| – | – | VI to X | ₹ 5000 |
| – | – | XI & XII | ₹ 6500 |
| DEVELOPMENT | Annually | I to XII | ₹ 1500 |
