Public Mandatory Disclosure
RDPS ,Vikram Vihar ,Tekari , Gaya Bihar Public Mandatory Disclosure
A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | R.D. PUBLIC SCHOOL |
2 | AFFLIATION NUMBER | 330422 |
3 | SCHOOL CODE | 65420 |
4 | COMPLETE ADDRESS WITH PIN CODE | VIKRAM VIHAR, TEKARI, District – GAYA, State – BIHAR Pin – 824236 |
5 | PRINCIPAL NAME AND QUALIFICATION | ARUN KUMAR SINGH |
6 | SCHOOL EMAIL ID | rdpublicschool04@gmail.com |
7 | CONTACT DETAILS | 9304002945 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View PDF |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View PDF |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | View PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADITION.EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | View PDF |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View PDF |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
1 | FEE STRUCTURE OF SCHOOL | View PDF |
2 | ANNUAL ACADEMIC CALANDER | View PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View PDF |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | View PDF |
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW PDF |
RESULT CLASS: X & XII
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
2016 | 87 | 85 | 97.7 | 0 | 0 | 0 |
2017 | 103 | 103 | 100 | 0 | 0 | 0 |
2018 | 92 | 68 | 73.91 | 0 | 0 | 0 |
2019 | 130 | 117 | 90 | 0 | 0 | 0 |
2020 | 153 | 127 | 83.01 | 0 | 0 | 0 |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 34 |
– | PGT | 8 |
– | TGT | 13 |
– | PRT | 9 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATORS | Abha Kumari |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sujeet Kumar |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 9134 sq. MTR. |
2 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | 54 Rooms LR – 40,MR – 3,SR – 11 Auditorium – 1 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 3 – 500 Sq. Ft. 1 – 1000 Sq. Ft. |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 10 |
6 | NO OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/StaBrXZaDf4 https://youtu.be/ljNRhLqfA88 |